top of page
Product Specifications
For Carry bags
Items | Product Image | Length (in) | Width (in) | Thickness (Micron) | Pieces per Kg | Weight Capacity | Colour printing |
|---|---|---|---|---|---|---|---|
Carry Bags (C-Cut/W-Cut / D-Cut) | 10 | 8 | 20–25* | 382 | 500 g – 1 kg | All Colours Available | |
Carry Bags (C-Cut/W-Cut / D-Cut) | 13 | 9 | 20–25* | 234 | 1 – 2 kg | All Colours Available | |
Carry Bags (C-Cut/W-Cut / D-Cut) | 14 | 11 | 25–30* | 159 | 2 – 3 kg | All Colours Available | |
Carry Bags (C-Cut/W-Cut / D-Cut) | 16 | 13 | 25–30* | 118 | 3 – 5 kg | All Colours Available | |
Carry Bags (C-Cut/W-Cut / D-Cut) | 20 | 16 | 30–35* | 64 | 5 – 7 kg | All Colours Available | |
Carry Bags (C-Cut/W-Cut / D-Cut) | 23 | 17 | 35* | 45 | 7 – 9 kg | All Colours Available | |
Carry Bags (C-Cut/W-Cut / D-Cut) | 26 | 20 | 35–40* | 35 | 10 kg+ | All Colours Available |
For Grocery Bags
Length (in) | Width (in) | Thickness (Micron) | Pieces per Kg | Weight Capacity | Colour | Printing |
|---|---|---|---|---|---|---|
5 | 4 | 20 | 764 | 150–250 g | All Colours Available | Flexo / Roto Printing Available |
6 | 4 | 20 | 637 | 200–300 g | All Colours Available | Flexo / Roto Printing Available |
7 | 4 | 20 | 546 | 250–350 g | All Colours Available | Flexo / Roto Printing Available |
10 | 6 | 25 | 255 | 500–600 g | All Colours Available | Flexo / Roto Printing Available |
11 | 7 | 25 | 317 | 800 g–1 kg | All Colours Available | Flexo / Roto Printing Available |
10 | 8 | 25 | 306 | 1–1.3 kg | All Colours Available | Flexo / Roto Printing Available |
For Garbage bags
Length (in) | Thickness (Micron) | Width (in) | Pieces per Kg | Weight Capacity | Colour | Printing |
|---|---|---|---|---|---|---|
17 | 18 | 19 | 105 | 3–5 kg | All Colours Available | Flexo / Roto Printing Available |
19 | 18 | 21 | 85 | 4–6 kg | All Colours Available | Flexo / Roto Printing Available |
24 | 30 | 32 | 27 | 7–10 kg | All Colours Available | Flexo / Roto Printing Available |
30 | 40 | 42 | 12 | 30–32 kg | All Colours Available | Flexo / Roto Printing Available |
32 | 45 | 44 | 10 | 35–40 kg | All Colours Available | Flexo / Roto Printing Available |
38 | 50 | 44 | 7 | 40–45 kg | All Colours Available | Flexo / Roto Printing Available |
36 | 50 | 42 | 8 | 40–45 kg | All Colours Available | Flexo / Roto Printing Available |
Standard Compostable D-Cut Bag Size Chart
Size (Width x Height in Inches) | Indicative Weight Capacity | Common Use Cases | Approximate Count per Kg |
|---|---|---|---|
8 x 12 inches | 250g – 500g | Pharmaceuticals, small accessories, jewelry | ~180 – 313 bags |
9 x 12 / 9 x 13 inches | 500g – 1 kg | Cosmetics, small retail items, takeaway packets | ~100 – 150 bags |
10 x 15 inches | Up to 1 kg | Bakeries, gift shops, small clothing boutiques | ~60 – 70 bags |
11 x 18 / 12 x 16 inches | 2 kg | Grocery items, takeaway boxes, medium retail | ~45 – 55 bags |
12 x 18 / 14 x 20 inches | 3 kg | Garments, footwear boxes, heavier shopping | ~30 – 40 bags |
16 x 20 inches | Up to 5 kg | Large grocery loads, wholesale retail items | ~20 – 25 bags |
Compostable Liner Size Chart
Capacity (Liters) | Type / Use | Dimensions (Approx. Width x Length) | Best Used For |
|---|---|---|---|
7L – 10L | Small Kitchen Caddy | ~450 x 450 mm (17.7 x 17.7 in) | Food scraps, organic waste, kitchen counters and small household bins |
12L – 25L | Small Bin / Bathroom | ~590 x 675 mm (23.2 x 26.6 in) | Bathroom waste, bedroom bins, office desks and small household waste |
40L – 80L | Large Kitchen Bin | ~725 x 838 mm (28.5 x 33.5 in) | Kitchen waste, household waste, restaurants, cafés and small commercial spaces |
100L – 140L | Standard Wheelie Bin | ~864 x 1067 mm (34 x 42 in) | Hotels, hospitals, restaurants, offices, institutions and high-volume waste collection |
Compostable Transparent Cover Bag Size Chart
Item Type | Common Size (Inches / cm) | Best Used For |
|---|---|---|
Small Pouches | 4 x 8 in | Jewelry, coins, small accessories, cards |
Medium Shirts/Tops | 9 x 14 in / approx. 23 x 35 cm | Folded shirts, t-shirts, children's wear |
Standard Sarees/Petticoats | 14 x 16 in or 16 x 18 in / approx. 41 x 33 cm | Sarees, blouses, trousers, skirts |
Jumbo/Heavy Garments | 20 x 28 in (51 x 39 cm style) | Heavy bridal wear, multiple sarees, blankets |
Hanging Garments | 21.5 x 72 in | Suits, coats, long dresses, gowns |
Compostable Carry Bag Size Chart
Size (Inches) | Bag Style | Typical Capacity / Use Case |
|---|---|---|
8" x 10" | W-Cut / D-Cut | Small items, medicines, or ~500g capacity |
10" x 12" | W-Cut / D-Cut | Small retail goods, lunch boxes, or ~2kg capacity |
10" x 14" | W-Cut / D-Cut | Medium retail shopping, books, or light groceries |
11" x 14" | W-Cut / D-Cut | Grocery and restaurant takeaway use |
13" x 16" | W-Cut / D-Cut | Standard grocery bags, apparel, and general shopping |
16" x 20" | W-Cut / D-Cut | Large retail items, heavy groceries (~5kg capacity) |
20" x 24" | W-Cut | Bulk goods, large boxes, or heavy merchandise |
24" x 30" | W-Cut | Extra-large commercial packaging and heavy loads |
Compostable Garbage Bag Size Chart
Bag Size Category | Capacity (Gallons) | Capacity (Liters) | Common Uses |
|---|---|---|---|
Small (Mini) | 2 – 5 gal | 7 – 20 L | Bathrooms, bedrooms, office desks, small bins, personal spaces |
Medium | 5.5 – 10.5 gal | 21 – 40 L | Kitchens, homes, offices, small shops, washrooms |
Large (Standard) | 11 – 20 gal | 41 – 75 L | Homes, hotels, restaurants, offices, hospitals, commercial spaces |
Extra Large | 21 – 33 gal | 76 – 125 L | Hotels, hospitals, restaurants, institutions, large kitchens, commercial waste |
Commercial / Wheelie Bin | 34 – 60+ gal | 130 – 240+ L | Industries, hotels, hospitals, malls, institutions, commercial facilities, municipal/wheelie bins |
Standard Compostable Pouch & Bag Size Chart
Size Designation | Dimensions (Inches / cm) | Estimated Capacity / Weight | Common Uses |
|---|---|---|---|
Small Pouch | 4 × 6 in (10.1 × 15.2 cm) | Up to 250 g | Chutney, gravies, powders, nuts |
Medium Pouch | 4.5 × 11 in (11.4 × 27.9 cm) | Up to 500 g | Dry goods, grains, produce items |
Large Pouch | 7 × 12 in (17.7 × 30.4 cm) | Up to 1.5 kg | Bulk coffee, pet treats, flours |
Small Carry Bag | 8 × 10 in (20.3 × 25.4 cm) | Up to 500 g | Fruits, vegetables, small retail items |
Standard Grocery Bag | 10 × 14 in (25.4 × 35.5 cm) | ~50 cubic inches | General grocery and retail shopping |
Large Shopping Bag | 20 × 22 in (50.8 × 55.8 cm) | 1 kg to 15 kg | Heavy retail goods, bulk merchandise |
Compostable Grocery Bag Size and Capacity Chart
Bag Size (Width x Length) | Typical Thickness | Weight Capacity | Best Suited For |
|---|---|---|---|
8″ × 10″ | 25 microns | 500g – 800g | Small loose produce, herbs, or medicines |
10″ × 14″ | 30 microns | Up to 1.5 kg | Bakery items, small retail goods, or light veggies |
13″ × 16″ / 14″ × 18″ | 30 – 35 microns | 3 kg – 5 kg | Standard daily grocery runs and medium retail items |
16″ × 20″ | 30 – 35 microns | Up to 5 kg – 6 kg | Supermarket bulk shopping, multiple vegetable bundles |
20″ × 25″ | 40 microns | 8 kg – 10 kg | Heavy grocery loads or larger bulk goods |
24″ × 32″ | Standard W-Cut | Up to 7 kg (high volume) | Wholesale takeaways, large retail packaging, or bulk transport |
Wrap Roll Size Chart
Roll Width (Inches) | Roll Width (mm) | Core Size (Inches) | Common Use |
|---|---|---|---|
2 Inch | 50 mm | 1.00" | Bundling small items, pipes, or cables |
3 Inch | 76 mm | 1.00" | Securing narrow boxes or edge protection |
4 Inch | 101 mm | 1.00" | Bundling hardware, small bundles, and parts |
6 Inch | 152 mm | 3.00" | Wrapping medium bundles and odd shapes |
12 Inch | 304 mm | 3.00" | Mid-sized boxes and partial pallet layers |
18 Inch | 457 mm | 3.00" | Standard manual pallet and box wrapping |
bottom of page
